Sign In | Join Free | My isp.org.cn |
|
Brand Name : QBH
Model Number : UNI5587 ISO4033
Certification : ISO9001
Place of Origin : CHINA
MOQ : 500KG
Price : Negotiation
Payment Terms : L/C, T/T, D/P
Supply Ability : 600TON/MONTH
Delivery Time : 30days
Packaging Details : 25kg Carton+900kg/Pallet
Standard : UNI5587 ISO4033
Size : M3-M80
Surface treatment : Black,Zinc,H.D.G
Grade : 6/8/10
Sample : Free Sample
Process : Cold Forging,Hot Forging
Packing : BULK OR SMALL PACKING
Material : Carbon steel
UNI5587 ISO4033 SS304 316 CL10 M3 TO M90 Carbon Steel Nuts
Specification
| |||||||||||||||
|
| |||||||||||||||
|
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ tapping ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ tapping ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
Class 5 Class 6 Class 8 Class 10 Class 12
Materials and Chemical compstition
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Finish
PLAIN ,ZP, YZP,BLACK, HDG ,DACROMET ,GEOMET ,CHROME, NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
MECHANICAL PROPERTY
TESTING STANDARD:DIN267- 4 OR ISO898-2
SIZE | CLASS | |||||||||||||||||
04 | 05 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 380 | 188 | 302 | NO | THIN NUT | 500 | 272 | 353 | YES | THIN NUT | |||||||
M4 | M7 | |||||||||||||||||
M7 | M10 | |||||||||||||||||
M10 | M16 | |||||||||||||||||
M16 | M39 | |||||||||||||||||
SIZE | CLASS | |||||||||||||||||
4 | 5 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 520 | 130 | 302 | NO | 1 | |||||||
M4 | M7 | 580 | ||||||||||||||||
M7 | M10 | 590 | ||||||||||||||||
M10 | M16 | 610 | ||||||||||||||||
M16 | M39 | 510 | 117 | 302 | NO | 1 | 630 | 146 | ||||||||||
SIZE | CLASS | |||||||||||||||||
6 | 8 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 600 | 150 | 302 | NO | 1 | 800 | 180 | 302 | NO | 1 | |||||||
M4 | M7 | 670 | 855 | 200 | ||||||||||||||
M7 | M10 | 680 | 870 | |||||||||||||||
M10 | M16 | 700 | 880 | |||||||||||||||
M16 | M39 | 720 | 170 | 920 | 233 | 353 | YES | |||||||||||
SIZE | CLASS | |||||||||||||||||
8 | 9 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 900 | 170 | 302 | NO | 2 | |||||||
M4 | M7 | 915 | 188 | |||||||||||||||
M7 | M10 | 940 | ||||||||||||||||
M10 | M16 | 950 | ||||||||||||||||
M16 | M39 | 890 | 180 | 302 | NO | 2 | 920 | |||||||||||
SIZE | CLASS | |||||||||||||||||
10 | 12 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 1040 | 272 | 353 | YES | 1 | 1140 | 295 | 353 | YES | 1 | |||||||
M4 | M7 | 1040 | 1140 | |||||||||||||||
M7 | M10 | 1040 | 1140 | |||||||||||||||
M10 | M16 | 1050 | 1140 | |||||||||||||||
M16 | M39 | 1060 | / | / | / | / | / | |||||||||||
SIZE | CLASS | |||||||||||||||||
12 | ||||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | ||||||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | |||||||||||||
/ | M4 | 1150 | 272 | 353 | YES | 2 | ||||||||||||
M4 | M7 | 1150 | ||||||||||||||||
M7 | M10 | 1160 | ||||||||||||||||
M10 | M16 | 1190 | ||||||||||||||||
M16 | M39 | 1200 |
The advantages of QBH
![]() |
UNI5587 ISO4033 CL10 M3 TO M90 Carbon Steel Nuts Images |